2015-2016
Level | Last Name | First Name | Grade |
---|---|---|---|
Varsity | Cortez | Randi | 11 |
Varsity | Fernandez | Bella | 12 |
Varsity | Harwood | Cammi | 11 |
Varsity | Jackson | Lauren | 12 |
Varsity | Kilday | Maggie | 12 |
Varsity | March | Emily | 10 |
Varsity | Ranney | Brianna | 11 |
Varsity | Revay | Katelyn | 12 |
Varsity | Ward | Cassie | 10 |
Varsity | White | Pamela | 12 |
Varsity | Wright | Madi | 9 |
Varsity | Youngblood | Abby | 11 |
JV | Bailey | Anna | 10 |
JV | Cable | Julia | 11 |
JV | Dethier | Lauren | 10 |
JV | Figlenski | Megan | 11 |
JV | Graham | Ashley | 11 |
JV | Krueger | Madelyn | 10 |
JV | Nowlan | Katie | 11 |
JV | Rocha | Julia | 9 |
JV | Smith | Lauren | 9 |
JV | Stimpson | Cameron | 10 |
JV | Wilcox | Brittany | 9 |
JV | Woelk | Heather | 10 |
Frosh-Soph | Anderson | Rebecca | 9 |
Frosh-Soph | Armerding | Daisy | 10 |
Frosh-Soph | Bridges | Alana | 10 |
Frosh-Soph | Diaz | Makenna | 9 |
Frosh-Soph | Gonzalez | Maria | 9 |
Frosh-Soph | Hardin | Lavender | 9 |
Frosh-Soph | Juan | Khaylee | 9 |
Frosh-Soph | Warren | Lindsey | 9 |
Frosh-Soph | Williams | Haley | 10 |
Frosh-Soph | Wright | Aleksandra | 9 |
2013
Level |
Last Name |
First Name |
Grade |
Varsity |
Bricker |
Camaryn |
12 |
Varsity |
Callon |
Marlo |
12 |
Varsity |
Conrad |
Cassie |
12 |
Varsity |
Fernandez |
Isabella |
10 |
Varsity |
Frost |
Mackenzie |
11 |
Varsity |
Gill |
Kira |
12 |
Varsity |
Henley |
Kylie |
12 |
Varsity |
Kilday |
Maggie |
10 |
Varsity |
Kline |
Zoe |
11 |
Varsity |
Peoples |
Jennifer |
11 |
Varsity |
White |
Pamela |
10 |
Varsity |
Youngblood |
Abby |
9 |
JV |
Cortez |
Randi |
9 |
JV |
Cye |
Skylar |
10 |
JV |
Gong |
Leah |
10 |
JV |
Harwood |
Cammi |
9 |
JV |
Honeycut |
Mikaela |
10 |
JV |
Long |
Cameryn |
10 |
JV |
Montes |
Lili |
10 |
JV |
Ott |
Nicole |
10 |
JV |
Ranney |
Brianna |
9 |
JV |
Revay |
Katelyn |
10 |
JV |
Silva |
Amy |
10 |
Frosh |
Bills |
Natalie |
9 |
Frosh |
Blockley |
Shannon |
9 |
Frosh |
Bowser |
Leah |
9 |
Frosh |
Cable |
Julia |
9 |
Frosh |
Czapkay |
Amanda |
9 |
Frosh |
Davies |
Reiley |
9 |
Frosh |
Figlenski |
Megan |
9 |
Frosh |
Frei-Allen |
Cami |
9 |
Frosh |
Gibbs |
Siena |
9 |
Frosh |
Graham |
Ashley |
9 |
Frosh |
Nowlan |
Katie |
9 |
Frosh |
Wojcik |
Sasha |
9 |
2011
Level | Last Name | First Name | Grade |
Varsity | Albiani | Lyndsay | 11 |
Varsity | Bowser | Lindsay | 11 |
Varsity | Callo | Marlo | 10 |
Varsity | Class | Jackie | 12 |
Varsity | Colson | Angela | 12 |
Varsity | Gandara | Marina | 11 |
Varsity | Helminen | Essi | 11 |
Varsity | Jow | Christina | 11 |
Varsity | Kearney | Kristy | 11 |
Varsity | Mata | Hannah | 10 |
Varsity | Moylan | Ashley | 11 |
Varsity | Orrell | Katherine | 11 |
Varsity | Petricka | Jane | 11 |
Varsity | Roeder | Lindsay | 11 |
Varsity | Summers | Melissa | 12 |
Varsity | White | Meagan | 11 |
JV | Bricker | Camaryn | 10 |
JV | Conrad | Cassie | 10 |
JV | Frost | McKenzie | 9 |
JV | Gill | Kira | 10 |
JV | Hernandez | Breanna | 9 |
JV | Kline | Zoe | 9 |
JV | Mickle-Ploof | Kristin | 10 |
JV | Peoples | Jennifer | 9 |
JV | Warren | Hayley | 10 |
JV | Volpatti | Mia | 9 |
Frosh | Aumua | Marley | 9 |
Frosh | Babbitt | Christa | 9 |
Frosh | Dillad | Morgan | 9 |
Frosh | Dutton | Paris | 9 |
Frosh | Larson | Danielle | 9 |
Frosh | McCallum | Lauren | 9 |
Frosh | Medeiros | Jena | 9 |
Frosh | Prestegard | Cierra | 9 |
Frosh | Proudfoot | Claire | 9 |
Frosh | Venet | Ang-Elise | 9 |
Frosh | Williams | Alice | 9 |
2010
Level | Last Name | First Name | Grade |
Varsity | Albiani | Lyndsay | 10 |
Varsity | Allen | Nikki | 12 |
Varsity | Amaral | Chelsea | 12 |
Varsity | Class | Jackie | 11 |
Varsity | Fernandez | Juliana | 11 |
Varsity | Kearney | Kristy | 10 |
Varsity | Luchetta | Stephanie | 12 |
Varsity | Moylan | Ashley | 10 |
Varsity | Orrell | Katherine | 10 |
Varsity | Petricka | Jane | 10 |
Varsity | Petricka | Katie | 12 |
Varsity | Shaver | Kelly | 12 |
Varsity | Smith | Lydia | 12 |
Varsity | Sorenson | Nicole | 12 |
Varsity | Summers | Melissa | 11 |
Varsity | White | Meagan | 10 |
JV | Bagario | Misty | 9 |
JV | Bowser | Lindsay | 10 |
JV | Bricker | Camaryn | 9 |
JV | Callo | Marlo | 9 |
JV | Campbell | Courney | 9 |
JV | Conrad | Cassie | 9 |
JV | Crabb | Madison | 10 |
JV | Gandara | Marina | 10 |
JV | Gill | Kira | 9 |
JV | Gonzalez | Raquel | 9 |
JV | Jow | Christina | 10 |
JV | Mata | Hannah | 9 |
JV | Nielson | Rachel | 10 |
JV | Roeder | Lindsay | 10 |
JV | Salcedo | Carina | 10 |
JV | Warren | Hayley | 9 |
2009
Level | Last Name | First Name | Grade |
Varsity | Albiani | Lyndsay | 9 |
Varsity | Allen | Nikki | 11 |
Varsity | Amaral | Chelsea | 11 |
Varsity | Atchley | Courtney | 12 |
Varsity | Fernandez | Juliana | 10 |
Varsity | Herbert | Lindsey | 12 |
Varsity | Medeiros | Alix | 12 |
Varsity | Orrel | Katherine | 9 |
Varsity | Osborne | Katie | 12 |
Varsity | Petricka | Jane | 9 |
Varsity | Shaver | Devin | 12 |
Varsity | Shaver | Kelly | 11 |
Varsity | Smith | Lydia | 11 |
Varsity | Summers | Melissa | 10 |
Varsity | White | Megan | 9 |
JV | Anderson | Delaney | 10 |
JV | Class | Jackie | 10 |
JV | Douglas | Kellie | 9 |
JV | Fox | Caitlyn | 11 |
JV | Gandara | Marina | 9 |
JV | Jow | Christina | 9 |
JV | Kearney | Kristi | 9 |
JV | Moylan | Ashley | 9 |
JV | Petricka | Katie | 11 |
JV | Roeder | Lindsay | 9 |
JV | Sorenson | Nicole | 11 |
JV | Utpadel | Roxanne | 10 |
Frosh | Bagario | Aprin | 9 |
Frosh | Bowser | Lindsay | 9 |
Frosh | Crabb | Madison | 9 |
Frosh | Custodio | Natalia | 9 |
Frosh | Fornes | Kirsten | 9 |
Frosh | Hansen | Cynthia | 9 |
Frosh | Heffelfinger | Amanda | 9 |
Frosh | Johnson | Summer | 9 |
Frosh | Mcpherson | Alyssa | 9 |
Frosh | Nielson | Rachel | 9 |
Frosh | Salcedo | Carina | 9 |
Frosh | Shirley | Amy | 9 |
2008
Level | Last Name | First Name | Grade |
Varsity | Amaral | Chelsea | 10 |
Varsity | Atchley | Courtney | 11 |
Varsity | Brogden | Marissa | 12 |
Varsity | Callon | Clarissa | 12 |
Varsity | Douglas | Jamie | 12 |
Varsity | Farnady | Krista | 11 |
Varsity | Girardin | Natalie | 12 |
Varsity | Herbert | Lindsey | 11 |
Varsity | Medeiros | Alix | 11 |
Varsity | Osborne | Katie | 11 |
Varsity | Shaver | Devin | 11 |
Varsity | Shaver | Kelly | 10 |
Varsity | Uglow | Katie | 12 |
Varsity | Xavier | Jessica | 12 |
JV | Allen | Nikki | 10 |
JV | Conrad | Nicole | 10 |
JV | Fox | Caitlyn | 10 |
JV | Huggins | Jaymee | 10 |
JV | Kiviharju | Kaila | 10 |
JV | Luchetta | Steph | 10 |
JV | Pereira | Amanda | 10 |
JV | Petricka | Katie | 10 |
JV | Smith | Lydia | 10 |
JV | Sorenson | Nicole | 10 |
JV | Summers | Melissa | 9 |
JV | Swiger | Victoria | 9 |
JV | Wright | Amanda | 11 |
Freshmen | Anderson | Amanda | 9 |
Freshmen | Anderson | Delaney | 9 |
Freshmen | Armienti | Taylor | 9 |
Freshmen | Bartlett | Shelby | 9 |
Freshmen | Caravas | Samanatha | 9 |
Freshmen | Class | Jackie | 9 |
Freshmen | Collishaw | Alexa | 9 |
Freshmen | Fernandez | Juliana | 9 |
Freshmen | Girardelli | Kelsey | 9 |
Freshmen | Marples | Madison | 9 |
Freshmen | Quiuin | Taylor | 9 |
Freshmen | Utpadel | Roxanne | 9 |
Freshmen | Wolley | Monica | 9 |
Freshmen | Woods | Sara | 9 |