2016
Last Name | First Name | Grade |
Ahn | Justin | 12 |
Emrich | Kyle | 12 |
Estabrook | Timothy | 9 |
Licon | Sam | 11 |
Machi | Chris | 11 |
McClendon | Nick | 10 |
Moreland | Gregory | 11 |
Mulrooney |
Jonathan |
9 |
Neves | Kyle | 12 |
Patel | Ajay | 11 |
Reynolds | Parker | 12 |
Takemura | John | 10 |
Tompkins | Dylan | 9 |
West | Garrett | 12 |
Young | Randall | 12 |
|
2014
Last Name | First Name | Grade |
Bell | Sterling | 11 |
Derdak | Brandon | 11 |
Dremalas | Matt | 11 |
Reynolds | Parker | 10 |
Trevithick | Jake | 12 |
Valles | Jaylin | 12 |
VanDussen | Jonathan | 10 |
Young | Randall | 10 |
2013
Last Name | First Name | Grade |
Ahn | Justin | 9 |
Bell | Sterling | 10 |
Derdak | Brandon | 10 |
Dremalas | Matt | 10 |
Halsch | Andrew | 12 |
Henderson | Chase | 10 |
Jackson | Chris | 10 |
Patel | A.J. | 10 |
Reoder | Austin | 11 |
Reynolds | Parker | 9 |
Shortridge | Devon | 9 |
Trevithick | Jake | 11 |
Valles | Jaylin | 11 |
VanDussen | Jonathan | 9 |
Young | Randall | 9 |
2012
Last Name | First Name | Grade |
Anderson | Gregory | 12 |
Bell | Sterling | 9 |
Derdak Dremalas |
Brandon Matt |
9
|
Halsch | Andrew | 11 |
Henderson | Chase | 9 |
Knowles | Ryan | 12 |
Krebs | Timothy | 12 |
Krueger | Bryan | 12 |
Lawrie | Austin | 11 |
Pallari | Patrick | 12 |
Reoder | Austin | 10 |
Taylor | Jesse | 11 |
Trevithick | Jake | 10 |
Uglow | Christopher | 12 |
Valles | Jaylen | 10 |
2011
Last Name | First Name | Grade |
Anderson | Gregory | 11 |
Ballou | Cody | 12 |
Bankhead | Jonathan | 10 |
Crevelt | Tyler | 10 |
Halsch | Andrew | 10 |
Hartley | Justin | 11 |
Knowles | Ryan | 11 |
Krebs | Timothy | 11 |
Linney | James | 12 |
Maroney | Kenny | 12 |
Pallari | Patrick | 11 |
Reoder | Austin | 9 |
Smyth | Justin | 12 |
Trevithick | Jake | 9 |
Uglow | Christopher | 11 |
Valles | Jaylen | 9 |
2010
Last Name | First Name | Grade |
Anderson | Greg | 10 |
Ashley | Erik | 12 |
Clifford | Alex | 12 |
Crevelt | Tyler | 9 |
Frank | Bryan | 11 |
Krebs | Timothy | 10 |
Kutchera | Ryan | 12 |
Mackey | Leo | 12 |
Mackey | Sam | 12 |
Maroney | Kenny | 11 |
Robertson | Trevor | 11 |
Sunseri | Nick | 10 |
Taylor | Jeff | 12 |
Uglow | Chris | 10 |
2009
Last Name | First Name | Grade |
Anderson | Dustin | 12 |
Anderson | Greg | 9 |
Ashley | Eric | 11 |
Bauer | Michael | 12 |
Blea | Jacob | 12 |
Huber | Ben | 12 |
Kaufman | Jake | 9 |
Knowles | Ryan | 9 |
Krebs | Tim | 9 |
Kutchera | Ryan | 11 |
Mackey | Sam | 11 |
Maroney | Kenny | 10 |
Robertson | Trevor | 10 |
Salazar | C.J. | 11 |
Sunseri | Nick | 9 |
Uglow | Chris | 9 |